| First Day of Quotation: | 26. April 1999 |
| Market Segment: | New Market ("Neuer Markt") |
| Bookbuilding: | April 19 - 22, 1999 |
| Bookbuilding Range: | EUR 49 - 54 |
| Bookbuilding Range: | Bookbuilding |
| Placement Price: | EUR 54 |
| Erstnotiz: | EUR 66 |
| Coordinating Bank: | Hypo Vereinsbank, WestLB, DG Bank |
| Number of shares: |
1.000.000 ordinary bearer shares with a fictitious calculatory par value of EUR 1,27 from a capital increase without preemptive rights and 100.000 ordinary bearer shares with a fictitious calculatory par value of EUR 1,27 from the holdings of the existing shareholders (Greenshoe). |

